This page includes October 15 tournament 9 events Round Robin Results
Singles Uner 13 | Open Doubles | Family Fun | Women Singles | U1300
| U1300-U1700 | U1700 | Senior | Youth (14-20) | | 
Round Robin Schedule | Elimination Schedule | Elimination Results
1. Singles Under 13
| Final Ranking | Name | Name | 
|---|---|---|
| (Group#1/Table#1) | (Group#2/Table#2) | |
| 1 | Tom Qiu | Rory Liu | 
| 2 | Sabrina Sun | Anbu Subramanh | 
| 3 | Sergio Leong | Faith Leong | 
| 4 | 
2. Open Doubles
| Final Ranking | Name (Group#1/Table#1) | Name (Group#2/Table#2) | Name (Group#3/Table#3) | Name (Group#4/Table#4) | 
|---|---|---|---|---|
| 1 | Kelly Zhao/Danya Dudiman | Sagi S./ Dekhne A. | Zain J./Pdero G. | Dennis F. /Wayne C. | 
| 2 | Thomas Athas/ Sachin R. | Jamie S. /Bruce R. | Khanty C. /Sanjana Ch. | Abishek/ Mani B. | 
| 3 | Paul Chang/ Anthony K. | Lawence G./ Justin S. | Zhao Su/Lei Zhengyu | David Redd/ Rhet Wylie | 
| 4 | 
3. Family Fun Doubles
| Final Ranking | Name (Group#1/Table#1) | Name (Group#2/Table#2) | Name (Group#3/Table#3) | Name (Group#4/Table#4) | Name (Group#5/Table#5) | Name (Group#6/Table#6) | 
|---|---|---|---|---|---|---|
| 1 Tom Qiu/Louis Qiu | Abishek/ Mani B. | Tom Qiu/Louis Qiu | Abishek/ Mani B. | Tom Qiu/Louis Qiu | Tom Qiu/Louis Qiu | Serigio/ Caludia L. | 
| 2 Abishek/Mani B. | Sergio/Claudia L. | Faith L./Virna C. | Faith L./Virna C. | Sergio/Claudia L. | Abishek/Mani B. | Faith L. Virna C. | 
| 3 Sergio/ Claudia L. | ||||||
4. Women Singles
| Final Ranking | Name (Group#1/Table#1) | Name (Group#2/Table#2) | Name (Group#3/Table#3) | Name (Group#4/Table#4) | Name (Group#5/Table#5) | Name (Group#6/Table#6) | 
|---|---|---|---|---|---|---|
| 1Ying Luo | Ying Luo | Rory Liu | Ying Luo | Rory Liu | Haiiyan Jiang | Ying Luo | 
| 2 Rory Liu | Haiyan Jiang | Jamie Schmidt | Jamie Schmidt | Haiyan Jiang | Jamie Schmidt | Rory Liu | 
| 3 Jamie Schmidt | ||||||
| 4 Haiyan Jiang | 
5.U1300
| Name | Name | Name | Name | Name | Name | ||
|---|---|---|---|---|---|---|---|
| Final Ranking | (Group#1/Table#1) | (Group#2/Table#2) | (Group#3/Table#3) | (Group#4/Table#4) | (Group#5/Table#5) | (Group#6/Table#7) | (Group#7/Table#7) | 
| 1 | Dennis Fang | Wayne Cheung | Rakesh Nalliakadan | Rheyt Wylie | Norman Lehr | Zhangyin Zhao | |
| 2 | Jonah Jin | Tomi Arenyeka | Paul Chang | Anthony K. | Bill Cashin | Jordan Duran | |
| 3 | |||||||
| 4 | 
6. U1300 – U1700
| Final Ranking | Name | Name | Name | Name | Name | Name | 
|---|---|---|---|---|---|---|
| (Group#1/Table#1) | (Group#2/Table#2) | (Group#3/Table#3) | (Group#4/Table#4) | (Group#5/Table#5) | (Group#6/Table#6) | |
| 1 | Deepak D. | Bruce R. | Dennis F. | Ying L. | Mani B. | Rory L. | 
| 2 | Zain J. | Paul C. | Lisan L. | Mark C. | Sachin R. | Wayne C. | 
| 3 | ||||||
| 4 | 
7.U1700+
| Final Ranking | Name | Name | Name | Name | Name | 
|---|---|---|---|---|---|
| (Group#1/Table#1) | (Group#2/Table#2) | (Group#3/Table#3) | (Group#4/Table#4) | (Group#5/Table#5) | |
| 1 | Alex | Kyle | |||
| 2 | Pedro G. | Zain J. | |||
| 3 | |||||
| 4 | 
8.Senior Singles
| Final Ranking | Name (Group#1/Table#1) | Name (Group#2/Table#2) | Name (Group#3/Table#3) | 
|---|---|---|---|
| 1 | Kyle Drake | Norman Lehr | |
| 2 | Thomas Athas | Mark Chen | |
| 3 | |||
| 4 | 
9.Singles under 14-20 (Youth)
| Final Ranking | Name (Group#1/Table#1) | Name (Group#2/Table#2) | Name (Group#3/Table#3) | 
|---|---|---|---|
| 1Jamie | |||
| 2Zane | |||
| 3Arrind | |||
| 4 |