2023 11/18 GPPCTX SpinMaster TT Tournament Result |
2023 05/20 GPPCTX SpinMaster TT Tournament Result | 2023 02/19 DFW Grapevine SpinMaster TT Tournament Result | 2022 10/29 DFW Grapevine SpinMaster TT Tournament Result
2022 6/4 DFW Grapevine SpinMaster TT Tournament Result | 2022 2/6 DFW Grapevine SpinMaster TT Tournament Result | Fall 2021 Grapevine Giant Round Robin Tournament Result | 2021 Summer SpinMaster TT Tournament Result | 2019 Fall SpinMaster TT Tournament Result | 2019 Spring SpinMaster TT Tournament Result | 2018 Fall SpinMaster TT Tournament Result | 2018 Spring SpinMaster TT Tournament Result | 2017 Fall SpinMaster TT Tournament Result | 2017 Spring SpinMaster TT Tournament Result | 2016 Fall TT Tournament Result
2023 11/18 GPPCTX SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
U900 | Saahaj Gade | Jeremiah Holland | Alekya Kolar & Vivaan Kshatriya |
U1100 | Hill Johnson | Saahaj Gade | Jeffrey Penny & Joao Telles Miranda |
U1300 | Pablo Romero | Kanika Dusad | Ming Yeefoon & Saheb Bhatia |
U1500 | Yizhou Zhao | Vihaan Desaraju | Devang Desai & Erik Zhang |
U1700 | Amanda Liu | Jack Liau | Aliaksandr Suvorau & Erik Zhang |
U1900 | Pratyush Mohanty | Sreekanth Katikala | Theo Stephens & Aliaksandr Suvorau |
U2150 | Thiago Uieda | Martin Gohr | Heitor Buscariolo & Dhruv Dusad |
Open Singles | Eduardo Tomoike | Thiago Uieda | Keith Pech & Derron Douglas |
Open Doubles(O3200) | Joshua Mak/Derron Douglas | Eduardo Tomoike/Heitor Buscariolo | Nicholas Yuji Yamane/Thiago Uieda & Cesar Serna/Jenny Pobelova | Open Doubles(U3200) | Martin Gohr/Yan Yuan | Jack Liau/Po Hsun Chang | Dylan Joshua Ley/Kishan Anwary & Yizhou Zhao/Erik Zhang | Women Singles | Swarna Jayakumar | Sarika Kannan | Kanika Dusad |
2023 05/20 GPPCTX SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
U900 | Yizhou Zhao | Vivaan Kshatriya | Hill Johnson |
U1100 | Rushi Patel | Mohit Ganji | Yizhou Zhao |
U1300 | Andrew Siason | Harshil Jhatakia | Erik Zhang |
U1500 | Yashwanth Sathish | Vijay Suriya | Nin Gan |
U1700 | Sushrut Kulkarni | Philip Kim | Maruthi Mourya Peram |
U1900 | Yan Lu | Srinivasan Ramalingam | Erik Pulido & Sachin Mourya |
U2150 | Tejeshwar Parmar | Martin Gohr | Faraz Kasmani & Selorm Dzaka |
Open Singles | Tejeshwar Parmar | Kelly Zhao | Austin Clemens |
Open Doubles | Martin Gohr / Kyle Drake | Austin Clemens / Pedro Garces | Cesar Serna / Jenny Pobelova |
2023 02/19 DFW Grapevine SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
U900 | Vihaan Desaraju | Cole Rothenberger | Yizhou Zhao |
U1100 | Erik Zhang | Vihaan Desaraju | Yizhou Zhao |
U1300 | Omar Villarreal | Kashvi Jain | Vihaan Desaraju |
U1600 | Vinit Dhuri | Alok Shah | Olivia Lu |
U1900 | Zain Jamal | Dhruv Dusad | Serigo Pulido |
U2250 | Derron Douglas | Jeff Nguyen | Michael Chang |
Open Singles | Eduardo Tomoike | Santiago Montes | Derron Douglas |
2022 10/29 DFW Grapevine SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
U900 | Erik Zhang | Kashvi Jain | Saahaj Gade |
U1100 | Omar Villarreal | Parker Hancock | Erik Zhang |
U1300 | Sarika Kannan | Kishan Anwary | Zachary Connor |
U1500 | Aditya Chirayath | Sarika Kannan | Aaryan Polisetty |
U1700 | Dhruv Dusad | Byeung Byeun | Jung Kim |
U1900 | Taher Jaleel | Arvind Subramanyam | Viful Mhapsekar |
U2150 | Xiaoping Zhang | Michael Chang | Sergio Pulido |
Open Singles | Eduardo Tomoike | Joshua Mak | Nicholas Senturia |
2022 6/4 DFW Grapevine SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
U800 | Darius Lewis | Erik Zhang | Sriansh Duvvarapu |
U1200 | Aditya Kiran Atchutanna | Lihong Li | Kishan Anwary |
U1750 | Abdurrehman Nauman | Sairam Ramalingam | Aliaksandr Suvorau |
Open Doubles | Austin Clemens/Prabhulkar Prashant | Hoi Ning Chan/Naveed Ahmed | Srinivas Janardhanan/Sridattha Palwai |
U1400 | Annayya Savadatti | Junghoon Kim | Mark Otis Olszewski |
CLub Students or Under 15 | Terrence Liu | Adam Zajicek | Namish Dhawan |
Open Singles | Austin Clemens | Bang Tran | Keith Pech |
2022 2/6 DFW Grapevine SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Junior Under 14 | Aryan Amlani | Gatik Senthil | Tejas Senthil |
Open Doubles | Eduardo Tomoike/Grayden Cook | Tailun Zhang/Brian Zhao | Santiago Montes/George Meng |
U1000 | Bradley Swanson | Jose Moreno | John Wyant |
U1300 | Anne Chau | Jose Moreno | Bradley Swanson |
U1600 | Pratyush Mohanty | Dhruv Dusad | Po-Shun Chang |
U2100 | Taher Jaleel | Nicholas Senturia | Tesilimi O IIoh | Open Singles Bracket A | Eduardo Tomoike | Santiago Montes | Joshua Mak | Open Singles Bracket B | Lehr Norman | Joseph Mozur | ? | Senior | Tesilimi O. IIoh | Jose Moreno | George Gale |
Fall 2021 Grapevine Giant Round Robin Tournament Result
Division | 1st | 2nd | 3rd | 4th |
A | Jiaqi Lin | Zhen Deng | Bryan Wu | Andrew Cao |
B | Tailun Zhang | Suman Lama | Sungsup Lee | Angel Lecuona |
C | Michael Chang | Amirhossein Daneshfar | Avinash Sampath | Norman Lehr |
D | Diego Almeida | Jordan Duran | Michael Clardy | Raj Ganeshan |
E | Dhruv Dusad | Matthew Taruno | Thomas Boos | Sanjay Kodam |
F | Cory Thomas | Gatik Senthil | Max Zhang | Drew Thomas |
2021 Grapevine Summer SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U14) | Mario Velinov | David Rosado | Tejal Senthil |
Senior | Martin Gohr | Greg Kerkow | David Jones |
U1800 | Angel Lecuona | Sachin Raghuvanshi | Bruce Reiff |
U900 | Mario Velinov | Charles Aigbogun | Samantha Wong |
Open Doubles | Evan Lai/Joshua Mak | Austin Clemens/Kelly Zhao | Brian Zhao/Tailun Zhang |
U1500 | Dhruv Dusad | Padi Reddy | Michael Clardy |
Open Singles Group A | Austin Clemens | Joshua Mak | Kelly Zhao & Martin Gohr |
Open Singles Group B | Jadon Yuan | Norman Lehr | Prashant Prabhulkar |
U1200 | Chanakya Anne | Kunal Mangalorekar | David Wang |
U2100 | Martin Gohr | Faraz Kasmani | Kam Mak & Tesilimi IIoh |
2019 Grapevine Fall SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U14) | Erin Yuan | Akula Chandravadan | Wanrong Chen |
Open Doubles | Cole Ryberg/John Stiles | Austin Clemens/Kelly Zhao | David Qin & Kevin Lu/ David Tran&Salman Razi |
Open Single | Austin Clemens | Kelly Zhao | David Tran |
Senior | Bobby Cornett | Norman Lehr | Mark Chen |
U1000 | Mohanty Pratyush | Suryan Velusamy | Sanjay Budda |
U1300 | Salman Razi | Yan Li | Pham Tuan |
U1500 | Norman Lehr | Naasir Husaini | Sanjay Singh |
1800+ | Cole Ryberg | Kevin Lu | Mark Chen/Salman Razi |
2019 Grapevine Spring SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U13) | Akula Chandravadan | Pratyush Manas | Suryan Saravanan |
Open Doubles | Kelly Zhao/Joshua Mak | Austin Clemens/Bruce Reiff | Martin Gohr/Norman Lehr |
Open Single | Kelly Zhao | Austin Clemens | George Meng/David Qin |
Women Singles | Kelly Zhao | Pam Fontaine | Annemaire Oilepo |
Senior | Marin Gohr | Mark Chen | Norman Lehr |
U1000 | Mithun Banerjee | Sanjay Budda | Chandravadan Akula |
U1200 | Sanjay Singh | Padi Raddy | Tuan Pham |
U1400 | Tuan Pham | Sanjay Singh | Padi Raddy |
U1600 | Martin Gohr | Roopesh C. Ramanna | Mark Chen |
1800+ | David Qin | Roopesh C. Ramanna | Kevin Lu/Bruce Reiff |
2018 Grapevine Fall SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U13) | Akula Chandravadan | Anish Chinni | Sanjay Budda |
Open Doubles | David Tran/Raymond Sacco | George Meng/Sachin Raghuvanshi | Alex Segesta/Danya Budimann |
Open Single | Keith Pech | Austin Clemens | David Tran |
Women Singles | Yan Li | Annemaire Oilepo | Meena Jain |
Senior | Lisan Lin | Norman Lehr | Mark Chen |
U1000 | Shivakumar Subramaniam | Joydeep Bardhan | Akula Chandravadan |
U1200 | Shivakumar Subramaniam | Sanjay Singh | Justin Chen |
U1400 | Faisal Mirza | Tuan Pham | Michael Clardy |
U1600 | Norman Lehr | Sachin Raghuvansni | Oppong Kofi |
1800+ |
2018 Grapevine Spring SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U13) | Justin Chen | Sabrina Sun | Chinni Anish |
Open Doubles | Austin Clemens/Zain Jamal | Danya Budiman/Brian Zhao | Bruce Reiff/Sachin Raghuvanshi |
Open Single | Austin Clemens | Pedro Garcia | Hary Radakichenane |
Women Singles | Rory Liu | Mary Ma | Xiaoju Zou |
Senior | Mark Chen | Lishan Lin | Norman Lehr |
U1000 | Rakesh Nalliakodan | Chinni Anish | Abishek Balakrishan |
U1200 | Andrew Butemeyer | Sabrina Sun | Bill Cashin |
U1400 | David Jones | Erin Yuan | Andrew Butemeyer |
U1600 | Rory Liu | Mark Chen | Olu Ekunwe |
1800+ | Brian Zhao | Alex Segesta | Rory Liu |
2017 Grapevine Fall SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U13) | Tom Qiu | Rory Liu | Sabrina Sun |
Open Doubles | Kelly Zhao/Danya Budiman | Sagi Saivikasvarma/Dekhne Ashutosh | Dennis Fang/Wayne Cheung |
Family Fun | Tom/Louis Qiu | Abishek/Mani Balakrishnan | Sergio/Claudis Leong |
Women Singles | Ying Luo | Rory Liu | Jamie Schmidt |
U1300 | Dennis Fang | Wayne Cheung | Paul Chang |
U1700 | Bruce Reiff | Rory Liu | Deepak Datta |
1700+ | Kelly Zhao | Kyle Drake | Alex Segesta |
Youth (U18) | Jamie Schmidt | Zane Cundiff | Arvind Subramanyam |
Senior | Kyle Drake | Norman Lehr | Mark Chen |
2017 Grapevine Spring SpinMaster TT Tournament Result
Events | 1st | 2nd | 3rd |
Kids (U13) | Tom Qiu | Rory Liu | Jadon Yuan & Justin Hao |
Youth (U18) | Alex Segesta | Jamie Schmidt | Arvind Subramanyam |
Senior | Lindsey Lloyd | Bruce Reiff | Ying Luo |
Family Fun | Justin Hao, Owen Li | Logan Jones, Dan Jones | William Hao, Biao Hao |
Women Singles | Ying Luo | Shirely Yan | Yan Li |
Singles Group A | Austin Clemens | Alan Chu | Lindsey Lloyd |
Singles Group B | Tuan Wong | Ying Luo | Wayne Cheung |
Open Doubles | Khnah, Cuong | Joseph Ho,Tuan Wong | Austin Clemens, Norman Lehr |
2016 October Tournament Result
Events | 1st | 2nd |
Kids (U13) | Jerry Wang | Olivia Xiao |
Youth (U18) | Vedang Uniyal | Chris Mei |
Senior | Ranga Rao Gangavailli | Bruce Reiff |
Family Fun | Vedang Uniyal, Akhil Uniyal | Jerry Wang, Wenxin Zheng |
Mixed Doubles | Jamie Schmidt, Chris Mei | Amy Zhao, Owen Li |
Open Singles | Sarika Ahire | Bruce Reiff |
Open Doubles | Vedang Uniyal, Ranga Rao Gangavailli | Bruce Reiff, Datta Deepak |