The 1st Round Robin | Start Time 8:30 am
(note: Total 5 groups below)
Group1 | Group2 | Group3 | Group4 | Group5
Group #1:
| Name | Final Ranking | |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
| Match | Players | 1 | 2 | 3 | 4 | 5 | W/L |
|---|---|---|---|---|---|---|---|
| #1 | A | ||||||
| D | |||||||
| #2 | B | ||||||
| C | |||||||
| #3 | A | ||||||
| C | |||||||
| #4 | B | ||||||
| D | |||||||
| #5 | C | ||||||
| D | |||||||
| #6 | A | ||||||
| B |
Group #2:
| Name | Final Ranking | |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
Group #3:
| Name | Final Ranking | |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
| Match | Players | 1 | 2 | 3 | 4 | 5 | W/L |
|---|---|---|---|---|---|---|---|
| #1 | A | ||||||
| D | |||||||
| #2 | B | ||||||
| C | |||||||
| #3 | A | ||||||
| C | |||||||
| #4 | B | ||||||
| D | |||||||
| #5 | C | ||||||
| D | |||||||
| #6 | A | ||||||
| B |
Group #4:
| Name | Final Ranking | |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
| Match | Players | 1 | 2 | 3 | 4 | 5 | W/L |
|---|---|---|---|---|---|---|---|
| #1 | A | ||||||
| D | |||||||
| #2 | B | ||||||
| C | |||||||
| #3 | A | ||||||
| C | |||||||
| #4 | B | ||||||
| D | |||||||
| #5 | C | ||||||
| D | |||||||
| #6 | A | ||||||
| B |
Group#5:
| Name | Final Ranking | |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D |
| Match | Players | 1 | 2 | 3 | 4 | 5 | W/L |
|---|---|---|---|---|---|---|---|
| #1 | A | ||||||
| D | |||||||
| #2 | B | ||||||
| C | |||||||
| #3 | A | ||||||
| C | |||||||
| #4 | B | ||||||
| D | |||||||
| #5 | C | ||||||
| D | |||||||
| #6 | A | ||||||
| B |