This page includes October 15 tournament 9 events round robin schedules and group and table arrangements.
Singles Uner 13 | Open Doubles | Family Fun | Women Singles | U1300
| U1300-U1700 | U1700 | Senior | Youth (14-20) |
Round Robin Results | Elimination Schedule | Elimination Results
1. Singles Under 13
| Singles Under 13 | Time: 8:30 AM | |||||
|---|---|---|---|---|---|---|
| Players |             Name  (Group: #1 | Table: #7 & #8)  |           Name (Group: #2 | Table: #9 & #10)  | 
||||
| A | Tom Qiu | Rory Liu | ||||
| B | Sabrina Sun | Justin Hao | ||||
| C | Sergio Leong | Faith Leong | ||||
| D | Derek Hertel | Eric Guo | ||||
| E | Diego Perez | Anbu Subramanh | ||||
| Match Order (Group 1& 2) | 1 | 2 | 3 | 4 | 5 | |
| Players (Group 1 & 2) | A/C | B/D | A/D | C/E | B/E | |
| Match Order (Group 1 & 2) | 6 | 7 | 8 | 9 | 10 | |
| Players (Group 1 & 2) | C/D | A/E | B/C | A/B | E/D | |
2. Open Doubles
| Open Doubles | Time: 8:30 AM | |||||||
|---|---|---|---|---|---|---|---|---|
| Players |               Name  (Group: #1 | Table: #1)  |           Name (Group: #2 | Table: #2)  |           Name (Group: #3 | Table: #3)  |               Name (Group: #4 | Table: #5/#6)  | 
||||
| A | Kelly Zhao/Danya B. | Sagi S./Dekhne A. | Khanty C./Sanjana Ch. | Dennis F./Wayne C. | ||||
| B | Thomas Athas/Sachin R. | Jamie S./Bruce R. | Zain J/Pedro Garces | David Redd/Rhet Wylie | ||||
| C | Paul Chang/Anthony k. | Lawence G./Justin Sanders | Clark B./ Jonah Jin | Abishek/Mani B. | ||||
| D | Su Zhao/Zhengyu Lei | Haiyan J./Zhangyi Z. | ||||||
| Match Order (Group 1 & 2) | 1 | 2 | 3 | |||||
| Players (Group 1& 2) | A/C | B/C | A/C | |||||
| Match Order (Group 3 & 4) | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Players (Group: 3&4) | A/D | B/C | A/C | B/D | C/D | A/B | ||
3. Family Fun Doubles
| Family Fun Doubles | Time: 10:00 AM | |||||
|---|---|---|---|---|---|---|
| Players |               Name  (Group: #1|Table:#1)  |              Name | 
||||
| A | Zain J./Pedro G. | |||||
| B | Abishek/Mani B. | |||||
| C | Tom/Louis Qiu | |||||
| D | Sergio/Claudia Leong | |||||
| E | Faith L./Virna Chiong | |||||
| Match Order | 1 | 2 | 3 | 4 | 5 | |
| Players | A/C | B/D | A/D | C/E | B/E | |
| Match Order | 6 | 7 | 8 | 9 | 10 | |
| Players | C/D | A/E | B/C | A/B | E/D | |
4. Women Singles
| Women Singles | Time: 10:00 AM | |||||
|---|---|---|---|---|---|---|
| Players |               Name  (Group: #1 | Table: #3 & #4)  |              Name | 
||||
| A | Ying Luo | |||||
| B | Rory Liu | |||||
| C | Jamie Schmidt | |||||
| D | Haiyan Jiang | |||||
| Match Order | 1 | 2 | 3 | 4 | 5 | 6 | 
| Players | A/D | B/C | A/C | B/D | C/D | A/B | 
5.U1300-
| U1300 | Time: 11:30 AM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players |               Name  (Group: #1 | Table: #1)  |           Name (Group: #2 | Table: #2)  |           Name (Group: # 3 | Table: #5)  |          Name (Group: # 4 | Table: #7,8,5,6)  |               Name (Group: # 5 | Table: #5)  | #colspan# | |||
| A | Dennis Fang | Wayne C. | Paul Chang | Anthony Kit | |||||
| B | Jonah Jin | Clark B. | Justin Sanders | Lawence G. | |||||
| C | Thomas Boos | Stephen Mack | David Wong | Rhet Wylie | |||||
| D | Michael Hana | Tomi A. | Corey Erickson | Sabrina Sun | |||||
| Match Order | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Players (Group 1,2,3) | A/D | B/C | A/C | B/D | C/D | A/B | |||
| Players (Group 4) | A/D (table 7) | B/C (table 8) | A/C (table 7) | B/D (table 8) | C/D (table 5) | A/B (table 6) | |||
|            Name (Group: #5|Table:#9 & 10)  |             Name (Group: #6|Table:#7)  |             Name (Group: #7|Table: #10)  | |||||||
| A |      Norman Lehr | Thomas Athas | Justin Sanders | ||||||
| B |           Joe Liu | Su Zhao | Zhangyin Zhao | ||||||
| C |         Bill Cashin | Charle Lotfalla | Jordan Duran | ||||||
| D | Abishek Balakrishnan | Steve Erickson | |||||||
| Match Order (Group #8	) | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Players (Group 5) | A/D (table 9) | B/C (table 10) | A/C (table 9) | B/D (table 10) | C/D (table 9) | A/B (table 10) | |||
| Players (Group 6) | A/D (table 7) | B/C (table 8) | A/C (table 7) | B/D (table 8) | C/D (table 7) | A/B (table 8) | |||
| Match Order (Group: #10) | 1 | 2 | 3 | ||||||
| Players (Group 7)) | A/C | B/C | A/B | ||||||
6. U1300 – U1700-
| U1300-U1700 | Time: 2:00 PM | |||||
|---|---|---|---|---|---|---|
| Players |            Name  (Group: #1 | Table: #1)  |            Name (Group: #2 | Table: #3)  |            Name (Group: #3 | Table: #5)  |            Name (Group: #4 | Table: #7,8,5,6)  |           Name (Group: #5|Table:#9, #10, #7, & #8)  |             Name (Group: #6|Table:#9 & #10)  | 
| A | Deepak Datta | Zane Cundiff | Dennis Fang | Ying Luo | Sachin R. | Wayne C. | 
| B | Zain Jamal | Paul Chang | Lisan Lin | Mark Chen | Mani B. | Steve Erickson | 
| C | Khanty C. | Justin Sanders | Jamie Schmidt | Kevin Lu | Anthony Kit | Rory Liu | 
| D | Thomas Athas | Andrew Chun | Tomi Arenyeka | David Wong | Andrii Bozhko | Jonah Jin | 
| Match Order | 1 | 2 | 3 | 4 | 5 | 6 | 
| Players(Group 1,2,3) | A/D | B/C | A/C | B/D | C/D | A/B | 
| Players (Group 4) |              A/D  (table 7)  |                B/C (table 8)  |                A/C (table 7)  |              B/D (table 8)  |                C/D (table 5)  |                 A/B (table 6)  | 
| Players (Group 5) |              A/D (table 9)  |                B/C (table 10)  |                A/C (table 7)  |               B/D (table 8)  |                C/D (table 7)  |                 A/B (table 8)  | 
| Players(Group 6) |              A/D (table 9)  |                B/C (table 10)  |                A/C (table 9)  |               B/D (table 10)  |                C/D (table 9)  |                 A/B (table 10)  | 
7.U1700+
| U1700 | Time: 2:30 PM | |||||
|---|---|---|---|---|---|---|
| Players |             Name  (Group: # 1 | Table: #1)  |           Name (Group: # 2 | Table: #2)  |           Name (Group: # 3 | Table: #3)  | 
|||
| A | Kelly Zhao | Alan Chu | Kyle Drake | |||
| B | Zane Cundiff | Pedro Graces | Dennis Fang | |||
| C | Zain Jamal | Rory Liu | Tom Qiu | |||
| D | Wayne C. | |||||
| Match Order (Group: 1&2) | 1 | 2 | 3 | |||
| Players (Group: 1&2) | A/C | B/C | A/B | |||
| Match Order (Group: 3&4) | 1 | 2 | 3 | 4 | 5 | 6 | 
| Players (Group: 3&4) | A/D | B/C | A/C | B/D | C/D | A/B | 
8.Senior Singles
| Senior | Time: 3:30 PM | |||||
|---|---|---|---|---|---|---|
| Players |              Name  (Group: # 1 | Table: #1)  |           Name (Group: # 2 | Table: #2)  |           Name (Group: # 3 | Table: #4)  | 
|||
| A | Kyle Drake | Mark Chen | Lisan Lin | |||
| B | David Wong | Norman Lehr | David Redd | |||
| C | Thomas Athas | Stephen Mack | Sean Wang | |||
| D | Scott Chuang | Thomas Boos | ||||
| Match Order (Group: #1) | 1 | 2 | 3 | |||
| Players (Group: #1) | A/C | B/C | A/B | |||
| Match Order (Group: #2) | 1 | 2 | 3 | 4 | 5 | 6 | 
| Players (Group: #2) | A/D | B/C | A/C | B/D | C/D | A/B | 
9.Singles under 14-20 (Youth)
| Youth (14-20) | Time: 3:30 PM | |||||
|---|---|---|---|---|---|---|
| Players |              Name  (Group: # 1 | Table: #6)  |           Name  (Group: #2 | Table: #8)  | ||||
| A | Jamie Schmidt |      Zane Cundiff | ||||
| B | Michael Hana |        Joe Liu | ||||
| C | Jordan Duran | Arrind Subramanyam | ||||
| Darius | ||||||
| Match Order (Group 1) | 1 | 2 | 3 | 4 | 5 | 6 5 | 
| Players (Group 1) | A/D | B/C | A/C | B/D | C/D | A/B | 
| Match Order (Group 2) | 1 | 2 | 3 | 4 | 5 | |
| Players (Group 2) | A/C | B/C | A/B | |||